<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UBUNTERO</title>
	<atom:link href="http://ubuntero.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubuntero.info</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 09 Mar 2013 01:14:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Finding Software in Ubuntu 12.04 from the command line</title>
		<link>http://ubuntero.info/commands/finding-software-in-ubuntu-12-04-from-the-command-line/</link>
		<comments>http://ubuntero.info/commands/finding-software-in-ubuntu-12-04-from-the-command-line/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 09:27:59 +0000</pubDate>
		<dc:creator>DJX</dc:creator>
				<category><![CDATA[COMMANDS]]></category>
		<category><![CDATA[GUIDES]]></category>
		<category><![CDATA[11.10.11.04]]></category>
		<category><![CDATA[12.04]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[Natty Narwhal]]></category>
		<category><![CDATA[precise pangolin]]></category>
		<category><![CDATA[Quantal Quetzal]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[TRUCOS]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu 11.04]]></category>
		<category><![CDATA[ubuntu 11.10]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://ubuntero.info/?p=417</guid>
		<description><![CDATA[With so many packages available, it can be hard to find the exact thing you need using command-line APT. The general search tool is called apt-cache and is used like this: djx@ubuntu:~$ apt-cache search kde Depending on which repositories you have enabled, that tool returns about a thousand packages. Many of those results will not [...]]]></description>
				<content:encoded><![CDATA[<p>With so many packages available, it can be hard to find the exact thing you need using command-line APT. The general search tool is called apt-cache and is used like this:</p>
<blockquote>
<p>djx@ubuntu:~$ apt-cache search kde</p>
</blockquote>
<p>Depending on which repositories you have enabled, that tool returns about a thousand packages. Many of those results will not even have KDE in the package name, but will be matched because the description contains the word KDE. <br />You can filter through this information in several ways. First, you can instruct apt-cache to search only in the package names, not in their descriptions. This is done with the –n parameter, like this:</p>
<blockquote>
<p>djx@ubuntu:~$ apt-cache –n search kde</p>
</blockquote>
<p>Now the search has gone down from more than 1,000 packages to a few hundred. Another way to limit search results is to use some basic regular expressions, such as ^, meaning “start,” and $, meaning “end.” For example, you might want to search for programs that are part of the main KDE suite and not libraries (usually named something like libkde), additional bits (such as xmms-kde), and things that are actually nothing to do with KDE yet still match our search (like tkdesk). This can be done by searching for pack-ages that have a name starting with kde, as follows:</p>
<blockquote>
<p>djx@ubuntu:~$ apt-cache –n search ^kde</p>
</blockquote>
<p>Perhaps the easiest way to find packages is to combine apt-cache with grep, to search within search results. For example, if you want to find all games-related packages for KDE, you could run this search:</p>
<blockquote>
<p>djx@ubuntu:~$ apt-cache search games | grep kde</p>
</blockquote>
<p>When you’ve found the package you want to install, run it through apt-get install as per usual. If you first want a little more information about that package, you can use apt-cache show pkg, like this:</p>
<blockquote>
<p>djx@ubuntu:~$ apt-cache showpkg mysql-server-5.0</p>
</blockquote>
<p>This shows information on “reverse depends” (which packages require, recommend, or suggest mysql-server-5.0), “dependencies” (which packages are required, recommended, or suggested to install mysql-server-5.0), and “provides” (which functions this package gives you). The “provides” list is quite powerful because it allows different packages to provide a given resource. For example, a MySQL database-based program requires MySQL to be <br />installed, but isn’t fussy whether you install MySQL 4.1 or MySQL 5.0. In this situation, the Debian packages for MySQL 4.1 and MySQL 5.0 will both have “mysql-server-4.1” in the provides list, meaning that they offer the functionality provided by MySQL 4.1. <br />Therefore, you can install either version to satisfy the MySQL-based application.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntero.info/commands/finding-software-in-ubuntu-12-04-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Synaptic for Software Management in Ubuntu 12.04</title>
		<link>http://ubuntero.info/apps/using-synaptic-for-software-management-in-ubuntu-12-04/</link>
		<comments>http://ubuntero.info/apps/using-synaptic-for-software-management-in-ubuntu-12-04/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:21:12 +0000</pubDate>
		<dc:creator>DJX</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[GUIDES]]></category>
		<category><![CDATA[software management]]></category>
		<category><![CDATA[synaptic]]></category>

		<guid isPermaLink="false">http://ubuntero.info/?p=413</guid>
		<description><![CDATA[The Add/Remove Applications dialog works just fine for adding applications, but if you need to install something very specific—such as a library—or if you want to reconfigure your installation system, you need to use Synaptic. You can install Synaptic using the Ubuntu Software Center described earlier; it is not installed by default. At first glance, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Add/Remove Applications dialog works just fine for adding applications, but if you need to install something very specific—such as a library—or if you want to reconfigure your installation system, you need to use Synaptic. You can install Synaptic using the Ubuntu Software Center described earlier; it is not installed by default.</p>
<p style="text-align: justify;">At first glance, Synaptic looks a little like the Add/Remove Applications window. Along the left are software categories (although this time, there are more of them), along the top right are the package selections for that category, and on the bottom right is the Package Information window that shows information about the currently selected package. To install or remove software, click the check box to the left of its name, and you’ll see a <br />menu that offers the following options:</p>
<ul>
<li>Unmark—If you have marked this package for installation, upgrade, or one of the other options, this removes that mark.</li>
<li>Mark for Installation—Add this package to the list that will be installed.</li>
<li>Mark for Re-installation—If you have some software already installed, but for some reason it’s not working, this reinstalls it from scratch.</li>
<li>Mark for Upgrade—If the software has updates available, this will download and install them.</li>
<li>Mark for Removal—This deletes the selected package from your system, but leaves its configuration files intact, so that if you ever reinstall it, you do not have to reconfigure it.</li>
<li>Mark for Complete Removal—This deletes the selected package from your system, but also removes any configuration files, purging everything from the system.</li>
</ul>
<p style="text-align: justify;">After you have made your changes, click the Apply button to have Synaptic download, install, upgrade, and uninstall as necessary. If you close the program without clicking Apply, your changes will be lost.</p>
<p style="text-align: justify;">Beneath the categories on the left side of the screen, you will see four buttons: Sections, Status, Search, and Custom, with Sections selected. These customize the left list: Sections is the Categories view, Status lets you view packages that are installed or upgradable, Search stores results of your searches, and Custom has some esoteric groupings that are useful only to advanced users. <br />You can press Ctrl+F at any time to search for a particular package. By default, it is set to search by package name. You may change the Look In box setting to Description and Name. As mentioned already, your search terms are saved under the Search view (the button on the bottom left), and you can click from that list to re-search on that term. <br />As well as providing the method of installing and removing software, Synaptic provides the means to configure the servers you want to use for finding packages. In fact, this is where you can make one of the most important changes to your Ubuntu system: You can open it up to the Ubuntu Universe and Multiverse. <br />Ubuntu is based on the Debian distribution, which has more than 15,000 software pack-ages available for installation. Ubuntu uses only a small subset of that number, but makes it easy for you to enable the others. When you use Synaptic, you see small orange Ubuntu logos next to every package; this identifies them as being officially supported by the Canonical supported Ubuntu developers. The other packages do not have this logo, but they are still supported by the wider Ubuntu community of developers. <br />To enable the Universe and Multiverse repositories, go to Settings, Repositories. This list shows all the servers you have configured for software installation and updates, and includes the Universe and Multiverse repositories. When you find them, check them, and then click Close.</p>
<p style="text-align: justify;">Synaptic shows a message box warning you that the repository listings have changed and that you need to click the Reload button (near the top left of the Synaptic window) to have it refresh the package lists. Go ahead and do that, and you should see a lot more software appear for your selection. However, notice that only a small number have the official Ubuntu “seal” attached, which means you need to be a bit more careful when installing software.</p>
<p><a href="http://ubuntero.info/ubuntu/wp-content/uploads/2012/09/image5.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="image" src="http://ubuntero.info/ubuntu/wp-content/uploads/2012/09/image_thumb5.png" alt="image" width="465" height="275" border="0" /></a></p>
<p>&nbsp;</p>
<blockquote>
<p><a href="apt:synaptic">CLICK HERE</a> to install Synaptic Package Manager from Ubuntu Software Center.</p>
</blockquote>
<p>Or</p>
<blockquote>
<p>Open a terminal (Dash &gt; Terminal) and enter</p>
<p>sudo apt-get install synaptic</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ubuntero.info/apps/using-synaptic-for-software-management-in-ubuntu-12-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit Permissions with sudo</title>
		<link>http://ubuntero.info/commands/limit-permissions-with-sudo/</link>
		<comments>http://ubuntero.info/commands/limit-permissions-with-sudo/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 13:08:31 +0000</pubDate>
		<dc:creator>DJX</dc:creator>
				<category><![CDATA[COMMANDS]]></category>
		<category><![CDATA[Tips N Tricks]]></category>
		<category><![CDATA[11.10.11.04]]></category>
		<category><![CDATA[12.04]]></category>
		<category><![CDATA[comandos]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[Natty Narwhal]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[precise pangolin]]></category>
		<category><![CDATA[Quantal Quetzal]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sudo]]></category>
		<category><![CDATA[ubuntu 11.04]]></category>
		<category><![CDATA[ubuntu 12.10]]></category>
		<category><![CDATA[ubuntu server]]></category>

		<guid isPermaLink="false">http://ubuntero.info/?p=408</guid>
		<description><![CDATA[Leverage Ubuntu&#8217;s default sudo installation to allow fine-grained control over privileged access. If you have used a number of different Linux distributions in the past, one surprising thing you&#8217;ll notice the first time you use Ubuntu is that it disables the root account. For most other distributions, the installer prompts you for root&#8217;s password, and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Leverage Ubuntu&#8217;s default sudo installation to allow fine-grained control over privileged access. <br />If you have used a number of different Linux distributions in the past, one surprising thing you&#8217;ll notice the first time you use Ubuntu is that it disables the root account. For most other distributions, the installer prompts you for root&#8217;s password, and when you need to get work done as root, you log in or use the  su command to become root, and type in root&#8217;s password. Since Ubuntu&#8217;s root user has no password by default, you must use the sudo command to run commands as root. sudo sets up a way to allow access to root or other user accounts with fine-grained controls over what a person can do as that user. Plus the way sudo works is that it prompts you for your password, not that of the other user you want to switch to. This allows an administrator the ability to grant particular types of root access to users on the system without them all knowing the root password.</p>
<p style="text-align: justify;">The default sudo configuration in Ubuntu is pretty basic and can be found in the /etc/sudoers file. <br />Note that you must never edit this file using a standard text editor. You must use the visudo tool. <br />visudo is required because it will perform extra validation on the sudoers file before you close it to make sure there aren&#8217;t any syntax errors. This is crucial because a syntax error in a sudoers file could lock out all of the users on your system. Here are the roles defined in the default Ubuntu /etc/sudoersfile:</p>
<blockquote>
<p># User privilege specification <br />root ALL=(ALL) ALL</p>
<p># Members of the admin group may gain root privileges <br />%admin ALL=(ALL) ALL</p>
</blockquote>
<p>The first rule allows root to use sudo to become any other user on the system, and the second rule allows anyone who is a member of the admin group to run any command as root. So when you want to run a command as root on a default Ubuntu system, type <em><strong>sudo </strong></em>followed by the command to run. <br />For instance if you wanted to run <strong><em>apt-get  update</em></strong> as root, you would type:</p>
<blockquote>
<p>$ sudo apt-get update</p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntero.info/commands/limit-permissions-with-sudo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Ubuntu Linux File System Hierarchy</title>
		<link>http://ubuntero.info/guides/understanding-the-ubuntu-linux-file-system-hierarchy/</link>
		<comments>http://ubuntero.info/guides/understanding-the-ubuntu-linux-file-system-hierarchy/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:38:19 +0000</pubDate>
		<dc:creator>DJX</dc:creator>
				<category><![CDATA[GUIDES]]></category>
		<category><![CDATA[Tips N Tricks]]></category>
		<category><![CDATA[11.10.11.04]]></category>
		<category><![CDATA[12.04]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[comandos]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[Natty Narwhal]]></category>
		<category><![CDATA[precise pangolin]]></category>
		<category><![CDATA[Quantal Quetzal]]></category>
		<category><![CDATA[Ubuntu linux 12.10]]></category>
		<category><![CDATA[ubuntu server]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://ubuntero.info/?p=421</guid>
		<description><![CDATA[Linux has inherited from UNIX a well-planned hierarchy for organizing where things may be found. It isn’t perfect, but it is generally logical and mostly consistent, although distributions do tend to make some modifications that force some thinking and adaptation when moving between, say, Fedora, Slackware, and Ubuntu. The following table shows some of the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Linux has inherited from UNIX a well-planned hierarchy for organizing where things may be found. It isn’t perfect, but it is generally logical and mostly consistent, although distributions do tend to make some modifications that force some thinking and adaptation when moving between, say, Fedora, Slackware, and Ubuntu. The following table shows some of the top-level directories that are part of a standard Linux distro.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" width="88">
<p>Name</p>
</td>
<td valign="bottom" width="415">
<p>Description</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/</p>
</td>
<td width="415">
<p>The root directory</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/bin</p>
</td>
<td width="415">
<p>Essential commands</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/boot</p>
</td>
<td width="415">
<p>Boot loader files, Linux kernel</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/dev</p>
</td>
<td width="415">
<p>Device files</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/etc</p>
</td>
<td width="415">
<p>System configuration files</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/home</p>
</td>
<td width="415">
<p>User home directories</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/lib</p>
</td>
<td width="415">
<p>Shared libraries, kernel modules</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/lost+found</p>
</td>
<td width="415">
<p>Directory for recovered files (if found after a file system check)</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/media</p>
</td>
<td width="415">
<p>Mount point for removable media, such as DVDs and floppy disks</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/mnt</p>
</td>
<td width="415">
<p>Usual mount point for local, remote file systems</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/opt</p>
</td>
<td width="415">
<p>Add-on software packages</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/proc</p>
</td>
<td width="415">
<p>Kernel information, process control</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/root</p>
</td>
<td width="415">
<p>Super user (root) home</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/sbin</p>
</td>
<td width="415">
<p>System commands (mostly root only)</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/srv</p>
</td>
<td width="415">
<p>Holds information relating to services that run on your system</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/sys</p>
</td>
<td width="415">
<p>Real-time information on devices used by the kernel</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/tmp</p>
</td>
<td width="415">
<p>Temporary files</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/usr</p>
</td>
<td width="415">
<p>Software not essential for system operation, such as applications</p>
</td>
</tr>
<tr>
<td valign="bottom" width="88">
<p>/var</p>
</td>
<td valign="bottom" width="415">
<p>Variable data (such as logs); spooled files</p>
</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">Knowing these directories can help you find files when you need them. This knowledge can even help you partition hard drives when you install new systems by letting you choose to put certain directories on their own distinct partition, which can be useful for things like isolating directories from one another, such as a server security case like putting a directory like /boot that doesn’t change often on its own partition and making it read-only and unchangeable without specific operations being done by a super user during a maintenance cycle. Desktop users probably won’t need to think about that, but the directory tree is still quite useful to know when you want to find the configuration file for a specific program and set some program options system wide to affect all users.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntero.info/guides/understanding-the-ubuntu-linux-file-system-hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Games in Ubuntu Warsow</title>
		<link>http://ubuntero.info/apps/installing-games-in-ubuntu-warsow/</link>
		<comments>http://ubuntero.info/apps/installing-games-in-ubuntu-warsow/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:36:30 +0000</pubDate>
		<dc:creator>DJX</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[11.10.11.04]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[first person shooters]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Natty Narwhal]]></category>
		<category><![CDATA[precise pangolin]]></category>
		<category><![CDATA[shooter]]></category>
		<category><![CDATA[ubuntu 11.10]]></category>
		<category><![CDATA[Ubuntu linux 12.10]]></category>
		<category><![CDATA[ubuntu server]]></category>

		<guid isPermaLink="false">http://ubuntero.info/?p=401</guid>
		<description><![CDATA[Warsow is a free and fast-paced first-person shooter (FPS)game that is available on Windows, Mac OS X, and Linux. Members of the Ubuntu community have packaged the game and make it available directly and easily for Ubuntu users from the software repositories. The game involves quick movements, grabbing powerups and weapons before your enemies do, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.warsow.net/" target="_blank">Warsow</a> is a free and fast-paced first-person shooter (FPS)game that is available on Windows, Mac OS X, and Linux. Members of the Ubuntu community have packaged the game and make it available directly and easily for Ubuntu users from the software repositories. The game involves quick movements, grabbing powerups and weapons before your enemies do, and trying to plant a bomb and steal your enemy’s flag without anyone seeing you. You can jump, dash, dodge, and even wall jump your way throughout the colorful 3D environment. Figure 8.3 shows a game just getting started, with lots of weapons, platforms and ramps, and power-ups in sight.</p>
<p><strong>Key Features of Warsow</strong></p>
<ul>
<li>Open source engine &#8211; freedom to make complete gameplay mods.</li>
<li>Easy scripting engine with Javascript/C++-like style syntax for making your own gametypes! (AngelScript)</li>
<li>Freedom to run your own servers (ranked servers will need server key, which we provide for free upon request!)</li>
<li>Flexible HUD scripting engine for customizing your HUD.</li>
<li>Powerful &#8220;e-sports&#8221;- features like Warsow TV with OGG audio stream support for providing improved streaming capabilities.</li>
<li>Highly customizable graphic settings.</li>
<li>Global stats and match result saving for following your matches.</li>
<li>Rich User Interface based on XHTML/CSS standards for layout and presentation and powerful scripting engine with Javascript/C++-like syntax.</li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://ubuntero.info/ubuntu/wp-content/uploads/2012/09/image3.png"><img class="aligncenter" style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="image" alt="image" src="http://ubuntero.info/ubuntu/wp-content/uploads/2012/09/image_thumb3.png" width="277" height="331" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntero.info/apps/installing-games-in-ubuntu-warsow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of LibreOffice</title>
		<link>http://ubuntero.info/apps/a-brief-history-of-libreoffice/</link>
		<comments>http://ubuntero.info/apps/a-brief-history-of-libreoffice/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 14:26:40 +0000</pubDate>
		<dc:creator>DJX</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[libreoffice]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://ubuntero.info/?p=397</guid>
		<description><![CDATA[The OpenOffice.org office suite is based on a commercial suite called StarOffice. Originally developed by a German company, StarOffice was purchased by Sun Microsystems in the United States. One of the biggest complaints about the old StarOffice was that all the component applications were integrated under a StarOffice “desktop” that looked very much like a [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The OpenOffice.org office suite is based on a commercial suite called StarOffice. <br />Originally developed by a German company, StarOffice was purchased by Sun Microsystems in the United States. One of the biggest complaints about the old StarOffice was that all the component applications were integrated under a StarOffice “desktop” that looked very much like a Microsoft Windows desktop, including a Start button and menus. This meant that to edit a simple document, unneeded applications had to be loaded, making the office suite slow to load, slow to run, and quite demanding on system resources. <br />After the purchase of StarOffice, Sun Microsystems released a large part of the StarOffice code under the GNU Public License, and development began on what has become <a href="http://osmoney.com/business/openoffice-writer-3-0/" target="_blank">OpenOffice.org</a>, which is freely available under the GPL. Sun also continued development on StarOffice. The significant differences between the free and commer-cial versions of the software are that StarOffice provides more fonts and even more import/export file filters than OpenOffice.org (these filters cannot be provided in the GPL version because of licensing restrictions), and StarOffice provides its own rela-tional database, Software AGs Adabas D database. <br />Sun was bought by Oracle. Oracle recently suffered from a major disagreement with the developer community surrounding OpenOffice.org, and the developers left to form The Document Foundation, hoping that Oracle would eventually join. Because the code for OpenOffice.org was licensed using a free software license, The Document Foundation created a fork, or a new version of the same software, using what they intended as a temporary name, LibreOffice. The hope was merely to change how the project was governed, from being led by one company to being led by a community with many companies and individuals participating. Oracle chose not to join The Document Foundation and instead relicensed the OpenOffice.org code for all future versions, which they may do as the owners of that code, and gave the code to the Apache Software Foundation, who is licensing it under the less-restrictive Apache license that allows open-source code to be used in proprietary products. To make things more interesting, IBM is using this Apache-licensed version of OpenOffice.org as the founda-tion for its own free-as-in-cost office suite based on it called Lotus Symphony, which also has some proprietary additions. <br />As the saga continues, the ultimate winner may be the end user, as this effectively cre-ates three competing office suites. For now, LibreOffice has the most developers, the strongest community, and the most mature software with the most rapid addition of new or improved features.</p>
<p style="text-align: justify;">LibreOffice contains a number of productivity applications for use in creating text documents, preparing spreadsheets, organizing presentations, managing projects, and so on.</p>
<p style="text-align: justify;"><a href="http://ubuntero.info/ubuntu/wp-content/uploads/2012/09/image2.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="image" src="http://ubuntero.info/ubuntu/wp-content/uploads/2012/09/image_thumb2.png" alt="image" width="500" height="354" border="0" /></a></p>
<p style="text-align: justify;">The following components of the LibreOffice package are included with Ubuntu:</p>
<p style="text-align: justify;">. Writer—This word processing program enables you to compose, format, and organize text documents. If you are accustomed to using Microsoft Word, the functionality of LibreOffice Writer will be familiar to you. <br />. Calc—This spreadsheet program enables you to manipulate numbers in a spread-sheet format. Support for all but the most esoteric Microsoft Excel functions means <br />that trading spreadsheets with Excel users should be successful. Calc offers some <br />limited compatibility with Excel macros, but those macros generally have to be <br />rewritten. <br />. Impress—This presentation program is similar to Microsoft PowerPoint and enables <br />you to create slideshow presentations that include graphs, diagrams, and other <br />graphics. Impress also works well with most PowerPoint files.</p>
<p style="text-align: justify;">The following five applications are not included by default with Ubuntu, but are quite useful. All but Dia are a part of the LibreOffice project and add features to the suite that are not used as often as those Ubuntu installs by default. You must install them from the Ubuntu repositories if you want or require their functionality.</p>
<p style="text-align: justify;">. Math—This math formula editor enables you to write mathematical formulas with a number of math fonts and symbols for inclusion in a word processing document. Such symbols are highly specialized and not easily included in the basic functionality of a word processor. This is of interest primarily to math and science writers, but Math can be useful to anyone who needs to include a complex formula in text.</p>
<p style="text-align: justify;">. Base—This is a fully functional database application. <br />. Draw—This graphics application allows you to create images for inclusion in the documents produced with LibreOffice. It saves files only in LibreOffice format, but it can import most common image formats. <br />. Dia—This technical drawing editor from the GNOME Office suite enables you to create measured drawings, such as those used by architects and engineers. Its functionality is similar to that of Microsoft Visio. <br />. Planner—You can use this project management application for project planning, scheduling, and tracking; this application is similar to, but not compatible with, Microsoft Project. Once installed, you will find it under the name project Management.</p>
<p style="text-align: justify;"> </p>
<blockquote>
<p style="text-align: justify;">LibreOffice is Preinstalled on Ubuntu 12.04 , Starting with Ubuntu 11.04, LibreOffice is part of Ubuntu. Since LibreOffice is already part of the standard packages, just search for “libreoffice” in your favorite package manager. To find out which LibreOffice version ships with a specific Ubuntu version</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ubuntero.info/apps/a-brief-history-of-libreoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liferea one of the best Ubuntu RSS readers</title>
		<link>http://ubuntero.info/apps/liferea-one-of-the-best-ubuntu-rss-readers/</link>
		<comments>http://ubuntero.info/apps/liferea-one-of-the-best-ubuntu-rss-readers/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 11:16:00 +0000</pubDate>
		<dc:creator>DJX</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[11.10.11.04]]></category>
		<category><![CDATA[12.04]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[precise pangolin]]></category>
		<category><![CDATA[Quantal Quetzal]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[ubuntu 11.10]]></category>
		<category><![CDATA[ubuntu 12.04]]></category>
		<category><![CDATA[ubuntu 12.10]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://ubuntero.info/?p=393</guid>
		<description><![CDATA[Of course, not everyone wants to read RSS feeds with the browser. The main problem with reading RSS feeds with Firefox is that you get to see only the headline, rather than any actual text. This is where a dedicated RSS reader comes in handy, and Liferea is one of the best. It is not [...]]]></description>
				<content:encoded><![CDATA[<p>Of course, not everyone wants to read RSS feeds with the browser. The main problem with reading RSS feeds with Firefox is that you get to see only the headline, rather than any actual text. This is where a dedicated RSS reader comes in handy, and <a href="http://liferea.sourceforge.net/" target="_blank">Liferea</a> is one of the best. <br />It is not installed by default, but Liferea is available from the repositories under the name liferea. After it is installed, you can find it in the menu at Applications, Internet, Liferea. By default, Liferea offers a number of RSS feeds, including Planet Debian, Groklaw, and Slashdot. Adding a new feed is straightforward. You select New Subscription under the Feeds menu and paste the URL of the RSS feed into the box. Liferea then retrieves all the <br />current items available through that field and displays the feed name on the left side for you to select and start reading.</p>
<p><a href="http://ubuntero.info/ubuntu/wp-content/uploads/2012/09/image1.png"><img class="alignnone" style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="image" src="http://ubuntero.info/ubuntu/wp-content/uploads/2012/09/image_thumb1.png" alt="image" width="433" height="226" border="0" /></a></p>
<p style="text-align: center;"><strong>To install Liferea-RSS on Ubuntu/Linux Mint open Terminal (Press <em>Ctrl+Alt+T</em>) and copy the following commands in the Terminal:</strong></p>
<blockquote>
<p>sudo apt-get install liferea</p>
